<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assertion Through Structure &#187; Cool Stuff</title>
	<atom:link href="http://www.blog.dannygagne.com/archives/category/cool-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.dannygagne.com</link>
	<description>Manipulating the future one day at a time</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Onward To Adventure</title>
		<link>http://www.blog.dannygagne.com/archives/23</link>
		<comments>http://www.blog.dannygagne.com/archives/23#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FIGHT THE BLUE LIGHT So Iï¿½ve launched another blog to keep track of a trip weï¿½re planning to take sometime in the summer. Itï¿½s going to be a crazy long road trip. Anway, here is the link: C2SEA : The Alaska Road Disaster UPDATE: This trip was canceled way too pricey]]></description>
			<content:encoded><![CDATA[<p>FIGHT THE BLUE LIGHT</p>
<p>So Iï¿½ve launched another blog to keep track of a trip weï¿½re planning to take sometime in the summer. Itï¿½s going to be a crazy long road trip.  Anway, here is the link: <del datetime="2009-04-26T17:49:11+00:00"><a href="#">C2SEA :  The Alaska Road Disaster</a></del></p>
<p>UPDATE: This trip was canceled way too pricey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dannygagne.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row Row Row Your Looter</title>
		<link>http://www.blog.dannygagne.com/archives/17</link>
		<comments>http://www.blog.dannygagne.com/archives/17#comments</comments>
		<pubDate>Sat, 07 Apr 2007 16:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[So I paddled a cayuco across the continent last weekend via the panama canal. I participated in Panama’s annual Ocean-To-Ocean Cayuco Race. It was awesome. Pictures &#38; Some video to come soon. Our team consisted of (in boat order): Chris Lambert, Andrew Gagne, Danny Gagne, Dave Glinka The other team we went with: Nick, Veronica, [...]]]></description>
			<content:encoded><![CDATA[<p>So I paddled a cayuco across the continent last weekend via the panama canal.  I participated in Panama’s annual Ocean-To-Ocean Cayuco Race.  It was awesome.  Pictures &amp; Some video to come soon.</p>
<p>Our team consisted of (in boat order): Chris Lambert, Andrew Gagne, Danny Gagne, Dave Glinka</p>
<p>The other team we went with: Nick, Veronica, Ralph, James</p>
<p>We r0kked!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dannygagne.com/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF! Schuyler on the front page of the wall street journal</title>
		<link>http://www.blog.dannygagne.com/archives/13</link>
		<comments>http://www.blog.dannygagne.com/archives/13#comments</comments>
		<pubDate>Sun, 29 Oct 2006 14:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Barry from Toool was kind enough to scan the article from the wall street journal and put it up on his blog: Link to post I went out and picked up the last copy at a local convenience store… needless to say I was pretty shocked to see a picture of motown on front page [...]]]></description>
			<content:encoded><![CDATA[<p>Barry from Toool  was kind enough to scan the article from the wall street journal and put it up on his blog: <a href="http://www.toool.nl/blackbag/?p=60" onclick="pageTracker._trackPageview('/outgoing/www.toool.nl/blackbag/?p=60&amp;referer=');">Link to post</a>  I went out and picked up the last copy at a local convenience store… needless to say I was pretty shocked to see a picture of motown on front page of the wsj.  Anyway, this is definitely some good publicity for toool boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dannygagne.com/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Marionnette</title>
		<link>http://www.blog.dannygagne.com/archives/11</link>
		<comments>http://www.blog.dannygagne.com/archives/11#comments</comments>
		<pubDate>Mon, 21 Aug 2006 16:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is one of the coolest art/performance contraption that I’ve seen in a long time: http://video.google.ca/videoplay?docid=-1522158746296131750 I think that they could’ve used a peice of cloth that automaticly stayed taunt on the mouth to make it look more natural.]]></description>
			<content:encoded><![CDATA[<p>This is one of the coolest art/performance contraption that I’ve seen in a long time:<a href="http://%20http://video.google.ca/videoplay?docid=-1522158746296131750" onclick="pageTracker._trackPageview('/outgoing/20http_//video.google.ca/videoplay?docid=-1522158746296131750&amp;referer=');"> http://video.google.ca/videoplay?docid=-1522158746296131750</a></p>
<p>I think that they could’ve used a peice of cloth that automaticly stayed taunt on the mouth to make it look more natural. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dannygagne.com/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snakes on a plane</title>
		<link>http://www.blog.dannygagne.com/archives/10</link>
		<comments>http://www.blog.dannygagne.com/archives/10#comments</comments>
		<pubDate>Sat, 05 Aug 2006 14:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I recently discovered this site: http://snakesonaplane.varitalk.com/ this is the best advertising scheme I’ve seen in awhile. I just watned to say, job well done.]]></description>
			<content:encoded><![CDATA[<p>I recently discovered this site: <a href="http://snakesonaplane.varitalk.com/" onclick="pageTracker._trackPageview('/outgoing/snakesonaplane.varitalk.com/?referer=');">http://snakesonaplane.varitalk.com/</a> this is the best advertising scheme I’ve seen in awhile.  I just watned to say, job well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dannygagne.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa Web Albums: First Thoughts</title>
		<link>http://www.blog.dannygagne.com/archives/8</link>
		<comments>http://www.blog.dannygagne.com/archives/8#comments</comments>
		<pubDate>Sun, 18 Jun 2006 00:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I tried Picas Web Albums earlier today, and I think it’s pretty good. It was very easy to upload the pictures to the albums I desired. I created a small album of some art that I like. I’ll surely create more. Visit: http://picasaweb.google.com/dantheman]]></description>
			<content:encoded><![CDATA[<p>I tried Picas Web Albums earlier today, and I think it’s pretty good.  It was very easy to upload the pictures to the albums I desired.  I created a small album of some art that I like.  I’ll surely create more.</p>
<p>Visit: <a href="http://picasaweb.google.com/dantheman" onclick="pageTracker._trackPageview('/outgoing/picasaweb.google.com/dantheman?referer=');">http://picasaweb.google.com/dantheman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dannygagne.com/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $100 Laptop</title>
		<link>http://www.blog.dannygagne.com/archives/6</link>
		<comments>http://www.blog.dannygagne.com/archives/6#comments</comments>
		<pubDate>Wed, 05 Apr 2006 07:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The $100 Laptop (HDLT as Alan Kay is known to call it), or the One Laptop Per Child (OLPC) Project, is a project that I’ve recently become interested in. I’ve been discussing it with my friend Duncan a lot, and I decided it was time for me to chime in on this extremely ambitious project. [...]]]></description>
			<content:encoded><![CDATA[<p>The $100 Laptop (HDLT as Alan Kay is known to call it), or the <a href="http://www.laptop.org" onclick="pageTracker._trackPageview('/outgoing/www.laptop.org?referer=');">One Laptop Per Child (OLPC) </a>Project, is a project that I’ve recently become interested in.  I’ve been discussing it with my friend <a href="http://www.a-chinaman.com/" onclick="pageTracker._trackPageview('/outgoing/www.a-chinaman.com/?referer=');">Duncan</a> a lot, and I decided it was time for me to chime in on this extremely ambitious project.</p>
<p>At first I thought the project was misguided – I’ll quickly outline my reasoning. Note: I am not claiming to be an expert on Africa, economics, nation building, or anything else for that matter.</p>
<p>The top issues I see facing Africa are:</p>
<ol>
<li>Africa needs modern farming practices and equipment.</li>
<li>Africa needs medicine and medical training.</li>
<li>
Corrupt governments and leaders need to be removed.</li>
<li>Critical infrastructure needs to be built.</li>
<li>
<p>After that is taken care of, spending vast sums of money to get laptops in the hands of children would be justified.</li>
</ol>
<p>I originally framed the project in terms of Africa, and that was the flaw in my thinking.  There are a lot of countries that aren’t facing all of these problems, and their populations are larger: Africa only has about 800,000,000 people, but India and China alone have:  2,300,000,000.  The countries that are currently in discussion with OLPC are: China, India, Brazil, Argentina, Egypt, Nigeria, and Thailand. </p>
<p>These countries have functioning economies and sufficient infrastructure.  In India and China if we could raise the level of general education of the poor a few grades higher it could dramatically improve their society.</p>
<p>I also had another misconception – I thought that the idea was just to get laptops out there for the children to use the internet and already existing software.  I then re-imagined it as the first step in creating an extremely important education device.  This device once activated by the user would determine their education level and perhaps even interests.  If the user didn’t know how to use the computer it could teach them the basics, if the user didn’t know how to read it could teach them how to read, and so and so forth – the software by itself could adapt to the user and teach them what they need to know.  If I like to read mysteries, it could adapt my lessons so that it selects mysteries involving the level of math right above my current level to entice me to continue my studies.  </p>
<p>This is what I’m interested in: writing software that adapts and anticipates the user’s needs, and the ability to help raise the standard of living around the world.  By focusing the development on countries that are already functioning fairly well the chance of success is much higher since they have fewer major problems that need to be addressed.<br />
Once the project is successful it should be easy to then deploy it to other countries that have more serious problems.</p>
<p>In <a href="http://www.nealstephenson.com/" onclick="pageTracker._trackPageview('/outgoing/www.nealstephenson.com/?referer=');">Neal Stephenson’</a>s <a href="http://www.nealstephenson.com/content/buy/buy_diamond.htm" onclick="pageTracker._trackPageview('/outgoing/www.nealstephenson.com/content/buy/buy_diamond.htm?referer=');">The Diamond Age, or A Young Lady’s Illustrated Primer</a> there exists a device that performs the behavior I described above.  It’s interesting that I’m getting excited about this project at the end of my undergraduate career, since in my admission essays I wrote that creating a device like this is one of my primary reasons for pursuing a degree in Computer Science.</p>
<p>One last point I’d like to make is that this could revolutionize the way that children are taught in America.  It empowers the student take control of their education, and could continue educate adults long after they graduate.</p>
<p>If you made it through that mess of ideas then I must congratulate you.  I felt that I needed to get my ideas out there, and refine them as time permits.  If you have any questions or comments please post a comment or send me an email.</p>
<p>Did I mention this project is ambitious? <img src="http://www.blog.dannygagne.com/wp-images/smilies/icon_smile.gif" alt=":)"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.dannygagne.com/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

