<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex DataGrid an Advanced Datagrid Export to CSV and Excel</title>
	<atom:link href="http://www.blog.dannygagne.com/archives/296/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.dannygagne.com/archives/296</link>
	<description>Manipulating the future one day at a time</description>
	<lastBuildDate>Tue, 09 Aug 2011 17:21:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dennis</title>
		<link>http://www.blog.dannygagne.com/archives/296/comment-page-1#comment-8689</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.dannygagne.com/?p=296#comment-8689</guid>
		<description>Kannan, thank you very much for posting the results of your hard work.  This has saved me hours!</description>
		<content:encoded><![CDATA[<p>Kannan, thank you very much for posting the results of your hard work.  This has saved me hours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kannan</title>
		<link>http://www.blog.dannygagne.com/archives/296/comment-page-1#comment-8644</link>
		<dc:creator>Kannan</dc:creator>
		<pubDate>Fri, 06 May 2011 07:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.dannygagne.com/?p=296#comment-8644</guid>
		<description>Hi, I have posted a sample in my blog, where grouped Headers also exported to excel, Please check there...
http://mugunda.blogspot.com/2011/05/flex-export-advanced-datagrid-to-excel.html</description>
		<content:encoded><![CDATA[<p>Hi, I have posted a sample in my blog, where grouped Headers also exported to excel, Please check there...<br />
<a href="http://mugunda.blogspot.com/2011/05/flex-export-advanced-datagrid-to-excel.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/mugunda.blogspot.com/2011/05/flex-export-advanced-datagrid-to-excel.html?referer=');">http://mugunda.blogspot.com/2011/05/flex-export-advanced-datagrid-to-excel.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kannan</title>
		<link>http://www.blog.dannygagne.com/archives/296/comment-page-1#comment-8643</link>
		<dc:creator>Kannan</dc:creator>
		<pubDate>Wed, 04 May 2011 17:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.dannygagne.com/?p=296#comment-8643</guid>
		<description>Hi,
Did any one find a solution,  on how to export Grouped headers.

Please let me know ..

thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Did any one find a solution,  on how to export Grouped headers.</p>
<p>Please let me know ..</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukasz</title>
		<link>http://www.blog.dannygagne.com/archives/296/comment-page-1#comment-8614</link>
		<dc:creator>Lukasz</dc:creator>
		<pubDate>Fri, 11 Feb 2011 15:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.dannygagne.com/?p=296#comment-8614</guid>
		<description>Hi great stuff :) one question though - how about the situation when one/or more columns in dg is an itemRenderer ?</description>
		<content:encoded><![CDATA[<p>Hi great stuff <img src='http://www.blog.dannygagne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  one question though - how about the situation when one/or more columns in dg is an itemRenderer ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.blog.dannygagne.com/archives/296/comment-page-1#comment-8305</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Wed, 25 Aug 2010 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.dannygagne.com/?p=296#comment-8305</guid>
		<description>Name, did you ever get this worked out.  I have the export working, but as you mentioned, the upper level grouped header doesn&#039;t export.</description>
		<content:encoded><![CDATA[<p>Name, did you ever get this worked out.  I have the export working, but as you mentioned, the upper level grouped header doesn't export.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.blog.dannygagne.com/archives/296/comment-page-1#comment-5080</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Wed, 26 May 2010 03:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.dannygagne.com/?p=296#comment-5080</guid>
		<description>Hi,

 Do you have any solution, if we have Groupded column heards in case of Advance Data grid.

Becuse the logic works only if there is single row of header, but in case of grouped header it does not copy all the headers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p> Do you have any solution, if we have Groupded column heards in case of Advance Data grid.</p>
<p>Becuse the logic works only if there is single row of header, but in case of grouped header it does not copy all the headers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

